Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
161 St Andrews Crest 4 4 2,336 $650,000 $278
287 Clearwater Walk 4 3 2,425 $549,000 $226
514 Givhans Drive 4 3 2,181 $462,558 $212
10 Garden Isle Lane 4 3 2,309 $450,000 $194
419 Givhans Loop 4 3 2,500 $447,868 $179
401 Givhans Loop 4 3 1,958 $447,542 $228
484 Givhans Loop 4 3 1,958 $441,246 $225
53 Garden Gate Lane 4 3 2,309 $424,000 $183
208 Givhans Loop 4 3 2,500 $415,000 $166
462 Givhans Loop 4 3 2,181 $414,990 $190
54 Garden Row N Drive 4 3 1,788 $408,500 $228
17 Garden Gate E Circle 4 3 2,309 $400,000 $173
444 Dreher Drive 4 3 2,181 $389,990 $178
365 Givhans Loop 4 3 2,181 $389,990 $178
387 Givhans Loop 4 3 1,958 $379,990 $194
933 Sweetbay Drive 4 2 1,885 $369,000 $195
188 Red Dogwood Lane 4 2 1,779 $340,000 $191
Average: 4.0 2.9 2,161 $434,098 $201
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
474 Givhans Loop 4 3 2,500 $439,990 $175
460 Dreher Drive 4 3 2,500 $399,990 $159
834 Sweetbay Drive 4 2 1,885 $310,599 $164
Average: 4.0 2.7 2,295 $383,526 $166
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1837 Club Way 4 3 2,277 $499,000 $489,000 $214 4/24/26
398 Givhans Loop 4 3 2,500 $451,304 $430,000 $172 3/5/26
64 Hawthorn Lane 4 3 2,277 $445,000 $420,000 $184 7/10/26
478 Dreher Drive 4 3 2,500 $419,990 $419,990 $167 7/10/26
351 Givhans Loop 4 3 2,500 $434,990 $419,990 $167 6/30/26
410 Dreher Drive 4 3 2,500 $409,990 $419,990 $167 3/31/26
485 Dreher Drive 4 3 2,181 $438,167 $410,000 $187 3/31/26
496 Givhans Loop 4 3 2,500 $463,544 $394,990 $157 7/1/26
504 Dreher Drive 4 3 2,500 $399,990 $394,990 $157 6/8/26
467 Dreher Drive 4 3 2,500 $410,990 $386,990 $154 6/3/26
796 Crimson Pointe 5 3 2,359 $373,918 $373,918 $158 5/15/26
913 Sweetbay Drive 5 3 2,345 $366,726 $366,726 $156 6/25/26
811 Sweetbay Drive 4 2 1,885 $362,280 $362,280 $192 4/27/26
893 Sweetbay Drive 4 2 1,885 $357,257 $361,407 $191 7/17/26
894 Sweetbay Drive 5 3 2,345 $360,109 $360,109 $153 8/3/26
532 Crimson Pointe Drive 5 3 2,345 $352,733 $360,000 $153 7/17/26
409 Dreher Drive 4 3 1,958 $399,990 $360,000 $183 5/4/26
765 Sweetbay Drive 5 3 2,345 $358,161 $358,161 $152 4/27/26
933 Sweetbay Drive 4 2 1,885 $358,509 $355,509 $188 6/3/26
833 Sweetbay 5 3 2,345 $349,661 $349,661 $149 5/25/26
20 Redfish Way 5 3 2,345 $346,961 $346,961 $147 6/1/26
569 Sweetbay Drive 5 3 2,359 $374,098 $343,698 $145 3/19/26
627 Crimson Point 4 3 1,869 $348,256 $340,099 $181 6/26/26
259 Givhans Loop 4 3 1,958 $359,990 $339,990 $173 6/26/26
52 Red Dogwood Lane 4 2 1,779 $349,900 $339,000 $190 5/28/26
Average: 4.2 2.9 2,149 $370,704 $360,249 $168
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.