Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1794 Blue Moon Drive 2 3 1,986 $499,900 $251
88 Weekend Avenue 3 2 1,862 $499,000 $267
364 Landshark Boulevard 2 2 1,617 $495,000 $306
250 Fort Sullivan Drive 4 3 2,349 $495,000 $210
1034 Abbey Glen Way Unit 1034 4 3 2,569 $489,000 $190
243 Redbud Lane 3 3 1,925 $485,000 $251
188 Landshark Boulevard 2 2 1,568 $484,000 $308
1590 Abbey Glen Way Unit 1590 4 4 2,300 $479,900 $208
1631 Blue Moon Drive 3 3 2,732 $479,900 $175
1807 Good Life Way 2 2 1,616 $475,000 $293
411 Summertime Place 2 2 1,785 $475,000 $266
1579 Blue Moon Drive 2 3 1,977 $469,900 $237
418 Summertime Place 2 2 1,558 $469,000 $301
371 Spongecake Drive 2 2 1,565 $467,500 $298
145 Clearwater Walk 3 2 1,700 $465,000 $273
1655 Blue Moon Drive 2 3 1,977 $464,900 $235
100 Planters Court 5 3 2,511 $463,890 $184
514 Givhans Drive 4 3 2,181 $462,558 $212
113 Harbour Drive 4 3 2,594 $459,990 $177
1679 Shoreside Drive 2 2 1,558 $459,000 $294
21 Planters Court 5 3 2,511 $451,890 $179
10 Garden Isle Lane 4 3 2,309 $450,000 $194
419 Givhans Loop 4 3 2,500 $447,868 $179
401 Givhans Loop 4 3 1,958 $447,542 $228
586 Weekend Avenue 2 2 1,507 $445,000 $295
Average: 3.0 2.5 1,782 $343,760 $236
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
149 Flip Flop Court 2 2 1,565 $485,000 $309
72 Cool Breeze Drive 2 2 1,787 $475,000 $265
1542 White Water Drive 2 3 1,986 $474,900 $239
484 Summertime Place 2 2 1,768 $469,000 $265
2006 Shoreside Drive 2 2 1,507 $450,000 $298
474 Givhans Loop 4 3 2,500 $439,990 $175
114 Planters Row 4 2 1,774 $424,188 $239
691 Summertime Place 2 2 1,616 $415,000 $256
652 Sawmill Road 3 3 2,309 $402,665 $174
460 Dreher Drive 4 3 2,500 $399,990 $159
729 Abbey Glen Way Unit 729 3 2 1,881 $380,000 $202
133 Island Breeze Lane Unit 101 2 2 1,315 $379,500 $288
682 Sawmill Road 4 3 2,005 $358,530 $178
121 Treasure Past Way 2 2 1,315 $344,900 $262
357 Conifer Street 4 3 1,929 $344,510 $178
1417 Shoreside Drive Unit 101 2 2 1,210 $339,000 $280
174 Bridle Path Boulevard N/A N/A N/A $335,000 Unknown
834 Sweetbay Drive 4 2 1,885 $310,599 $164
108 River Birch Lane 3 3 1,437 $292,990 $203
553 Royal Road 3 2 1,779 $280,000 $157
35 River Birch Lane 3 3 1,437 $262,490 $182
31000 Whyte Hardee Boulevard N/A N/A N/A $179,999 Unknown
86 Topside W N/A N/A N/A $156,900 Unknown
TBD Purrysburg Road N/A N/A N/A $129,000 Unknown
Average: 2.9 2.4 1,775 $355,381 $224
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
90 Fins Right Lane 2 2 1,685 $500,000 $500,000 $296 7/10/26
1837 Club Way 4 3 2,277 $499,000 $489,000 $214 4/24/26
134 Flip Side Lane 2 3 1,743 $485,000 $485,000 $278 3/31/26
1749 Shoreside Drive 2 2 1,558 $490,000 $485,000 $311 3/20/26
441 Summertime Place 3 2 1,853 $499,000 $485,000 $261 4/30/26
29 Epps Avenue 4 4 2,325 $485,000 $485,000 $208 6/16/26
21 Seaplane Drive 3 2 1,558 $483,000 $483,000 $310 8/19/26
650 Parrot Avenue 2 2 1,565 $479,000 $479,000 $306 5/15/26
700 Oakwood Drive 3 3 2,646 $499,900 $475,000 $179 4/20/26
511 Landshark Boulevard 2 3 1,743 $487,900 $475,000 $272 6/17/26
699 Parrot Avenue 2 2 1,787 $474,900 $474,900 $265 7/1/26
435 Blue Starfish 2 2 1,865 $474,900 $472,900 $253 6/30/26
302 Flip Flop Court 2 2 1,558 $474,900 $470,000 $301 5/15/26
1522 White Water Drive 2 3 1,977 $484,900 $469,900 $237 8/12/26
68 Salty Rim Port 2 2 1,768 $469,900 $468,400 $264 3/10/26
84 Cool Breeze Drive 2 2 1,558 $458,000 $468,000 $300 8/11/26
352 Starfish Place 2 2 1,558 $469,000 $465,000 $298 7/20/26
77 Landshark Boulevard 2 2 1,588 $469,900 $462,000 $290 3/18/26
213 Clearwater Walk 3 2 1,750 $464,900 $460,000 $262 4/8/26
567 Weekend Avenue 2 2 1,503 $459,000 $459,000 $305 4/8/26
99 Salty Rim Point 2 2 1,588 $463,000 $458,000 $288 4/21/26
524 Weekend Avenue 2 2 1,616 $465,000 $455,000 $281 6/15/26
803 Wiregrass Way 3 2 1,670 $459,900 $450,000 $269 8/24/26
995 Beachcomber Boulevard 2 2 1,558 $474,900 $450,000 $288 6/22/26
1670 Osprey Lake Circle 3 2 1,954 $449,000 $446,000 $228 4/22/26
Average: 3.0 2.5 1,767 $369,829 $361,438 $219
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.