Market report, updated
Search in the region of Moss Creek
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Stable Gate RoadHilton Head Island, SC 29926 | 2 | 2 | 1,371 | $585,000 | $426 | — |
| 94 Toppin DriveHilton Head Island, SC 29926 | 3 | 3 | 3,054 | $999,000 | $327 | — |
| 137 Devils Elbow Lane Unit 137Hilton Head Island, SC 29926 | 2 | 2 | 1,255 | $529,500 | $421 | — |
| 31 Spartina PointHilton Head Island, SC 29926 | 4 | 5 | 3,340 | $1,390,000 | $416 | — |
| 19 Stable Gate RoadHilton Head Island, SC 29926 | 3 | 2 | 1,705 | $625,000 | $366 | — |
| 68 Stable Gate RoadHilton Head Island, SC 29926 | 3 | 2 | 1,509 | $669,000 | $443 | — |
| 16 Wax Myrtle CourtHilton Head Island, SC 29926 | 3 | 3 | 2,020 | $695,000 | $344 | — |
| 42 Wax Myrtle CourtHilton Head Island, SC 29926 | 4 | 3 | 2,065 | $709,000 | $343 | — |
| 101 Devils Elbow Lane Unit 101Hilton Head Island, SC 29926 | 2 | 2 | 1,170 | $475,000 | $405 | — |
| 283 Moss Creek DriveHilton Head Island, SC 29926 | 3 | 3 | 2,000 | $749,000 | $374 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Toppin DriveHilton Head Island, SC 29926 | 2 | 2 | 2,030 | $549,000 | $270 | — |
| 13 Cat Brier LaneHilton Head Island, SC 29926 | 3 | 3 | 2,526 | $895,000 | $354 | — |
| 256 Moss Creek DriveHilton Head Island, SC 29926 | 3 | 3 | 1,992 | $725,000 | $363 | — |
| 42 Black Gum LaneHilton Head Island, SC 29926 | 3 | 3 | 2,390 | $895,000 | $374 | — |
| 12 Devils Elbow Lane Unit 12Hilton Head Island, SC 29926 | 1 | 2 | 1,217 | $385,000 | $316 | — |
| 15 Peninsula DriveHilton Head Island, SC 29926 | 4 | 5 | 4,200 | $1,395,000 | $332 | — |
| 33 Victoria DriveHilton Head Island, SC 29926 | 3 | 2 | 2,200 | $599,000 | $272 | — |
| 9 Timber LaneHilton Head Island, SC 29926 | 3 | 3 | 3,407 | $989,500 | $290 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6 Spartina PointHilton Head Island, SC 29926 | 3 | 3 | 2,366 | $995,000 | 100.0% | $420 | — |
| 128 Devils Elbow Lane Unit 128Hilton Head Island, SC 29926 | 2 | 2 | 1,247 | $489,000 | 100.0% | $392 | — |
| 21 Wax Myrtle CourtHilton Head Island, SC 29926 | 3 | 3 | 2,103 | $727,000 | 98.4% | $345 | — |
| 11 Timber LaneHilton Head Island, SC 29926 | 3 | 3 | 2,104 | $700,000 | 92.2% | $332 | — |
| 52 Stable Gate RoadHilton Head Island, SC 29926 | 2 | 2 | 1,371 | $590,000 | 96.7% | $430 | — |
| 68 Timber LaneHilton Head Island, SC 29926 | 3 | 3 | 2,280 | $750,000 | 92.0% | $328 | — |
| 55 Saw Timber DriveHilton Head Island, SC 29926 | 4 | 4 | 3,480 | $1,225,000 | 95.0% | $352 | — |
| 29 Cat Brier LaneHilton Head Island, SC 29926 | 3 | 3 | 2,430 | $1,025,000 | 96.8% | $421 | — |
| 3 Royal Pointe DriveHilton Head Island, SC 29926 | 3 | 2 | 1,822 | $649,900 | 100.0% | $356 | — |
| 7 Peninsula DriveHilton Head Island, SC 29926 | 5 | 5 | 4,500 | $2,400,000 | 92.5% | $533 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.