Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
68 Slack Tide Drive 3 3 2,423 $924,900 $381
165 Topside E 3 3 2,682 $869,900 $324
61 Topside E 3 2 2,100 $849,900 $404
174 Slack Tide Drive 3 2 2,183 $849,000 $388
713 High Water Drive 3 2 2,146 $799,000 $372
1112 Shoreside Drive 3 4 2,549 $750,000 $294
756 Sand Castle Drive 3 3 2,253 $635,556 $282
385 Coral Reef Way 3 2 1,940 $585,500 $301
211 Summertime Place 3 2 1,875 $585,000 $312
377 Margaritaville S Avenue 3 2 1,939 $584,900 $301
285 Coral Reef Way 3 3 2,080 $570,000 $274
1247 Beachcomber Boulevard 3 2 1,862 $550,000 $295
102 Salty Rim Point 3 2 1,862 $549,000 $294
552 Landshark Boulevard 3 3 1,862 $539,000 $289
1899 Shoreside Drive 3 2 1,865 $529,000 $283
601 Coral Reef Way 3 2 1,685 $525,000 $311
88 Weekend Avenue 3 2 1,862 $499,000 $267
Average: 3.0 2.4 2,068 $658,509 $316
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
192 Full Sweep W 3 2 2,100 $799,000 $380
1123 Caribbean Soul Avenue 3 3 2,483 $739,000 $297
726 Caribbean Soul Avenue 3 3 2,392 $700,000 $292
1325 Tropics Avenue 3 3 2,393 $594,075 $248
498 Landshark Boulevard 3 2 1,865 $555,900 $298
691 Coral Reef Way 3 2 1,940 $539,900 $278
1132 Harborside Drive 3 2 1,865 $512,378 $274
Average: 3.0 2.4 2,148 $634,321 $295
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
400 Shoreside Drive 4 4 3,100 $985,000 $940,000 $303 3/9/26
1500 Parrot Avenue 3 4 2,568 $948,000 $900,000 $350 4/13/26
876 Coral Reef Way 3 4 2,564 $899,000 $875,000 $341 5/29/26
1393 Parrot Avenue 3 4 2,549 $769,900 $759,900 $298 5/28/26
1494 Tiki Terrace 3 4 2,549 $769,000 $755,000 $296 8/17/26
1156 Parrot Avenue 3 3 2,492 $769,000 $750,000 $300 8/5/26
217 Coral Reef Way 3 2 1,937 $719,900 $715,000 $369 6/30/26
595 Margaritaville S Avenue 3 3 2,438 $745,000 $682,500 $279 6/5/26
618 Ocean Hammock Loop 3 3 2,392 $675,000 $628,606 $262 4/20/26
767 Caribbean Soul Avenue 3 3 2,161 $625,000 $625,000 $289 3/4/26
341 Cool Breeze Drive 3 3 2,080 $619,900 $610,000 $293 6/25/26
510 Horizon Court 3 3 2,393 $579,000 $569,000 $237 4/9/26
143 Seaplane Drive 3 2 1,862 $559,900 $545,000 $292 7/16/26
632 Weekend Avenue 3 2 1,862 $539,900 $535,000 $287 7/24/26
195 Weekend Avenue 3 2 1,853 $529,000 $510,000 $275 4/9/26
2047 Shoreside Drive 3 2 1,862 $519,900 $509,000 $273 8/10/26
699 Caribbean Soul Avenue 3 2 1,939 $529,900 $500,000 $257 8/21/26
441 Summertime Place 3 2 1,853 $499,000 $485,000 $261 4/30/26
21 Seaplane Drive 3 2 1,558 $483,000 $483,000 $310 8/19/26
Average: 3.1 2.8 2,211 $671,805 $651,421 $293
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.