Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8 Anson Park E Road 7 11 9,128 $14,000,000 $1,533
26 Plum Thicket Road 7 8 6,478 $8,295,000 $1,280
11 Headwaters Road 7 9 7,311 $7,995,000 $1,093
364 Waterfowl Road 4 7 6,176 $7,975,000 $1,291
135 Mount Pelia Road 5 6 5,659 $7,900,000 $1,396
417 Corley Street 5 7 4,834 $5,250,000 $1,086
174 Hunting Lodge Road 5 5 5,009 $4,995,000 $997
130 August Lane 5 6 3,662 $4,495,000 $1,227
24 Butterweed Road 5 6 4,702 $4,350,000 $925
471 Davies Road 5 6 4,685 $4,200,000 $896
159 Red Ochre Road 5 6 3,828 $4,195,000 $1,095
32 Gilded Street 5 7 4,823 $4,125,000 $855
123 August Lane 4 5 3,135 $4,099,000 $1,307
11 Skeet Road 5 5 4,094 $3,999,900 $977
7 Bells N Park 4 6 3,517 $3,950,000 $1,123
20 Butterweed Road 5 5 4,255 $3,950,000 $928
18 High Hope Way 4 5 4,479 $3,895,000 $869
216 Vinson Road 5 6 4,612 $3,875,000 $840
130 Amaranth Road 5 6 3,970 $3,399,000 $856
32 Mallow Street 5 5 3,879 $3,395,000 $875
134 Amaranth Road 5 6 4,170 $3,199,000 $767
784 Old Moreland Road 5 6 3,140 $2,795,000 $890
23 Inkberry Street 4 5 3,018 $2,699,000 $894
18 Lyonia Street 4 5 3,292 $2,600,000 $789
15 Inkberry Street 4 5 3,295 $2,599,000 $788
Average: 4.6 5.6 4,072 $4,147,644 $973
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
23 Amaranth Road 5 7 5,321 $4,450,000 $836
415 Corley Street 4 5 3,823 $4,125,000 $1,078
5 High Hope Way 5 7 4,766 $3,995,000 $838
302 Davies Road 3 4 3,211 $3,849,900 $1,198
14 Refuge Street 3 4 3,764 $3,595,000 $955
455 Old Landing Road 4 5 3,472 $3,490,000 $1,005
14 Red Knot Road 6 7 5,152 $3,395,000 $658
15 Persea Street 6 6 5,088 $3,000,000 $589
127 Summer Ducks Road 4 5 4,156 $2,995,000 $720
288 Waterfowl Road 4 5 3,800 $2,800,000 $736
118 Cane Cutter Road 4 5 3,527 $2,600,000 $737
216 Hunting Lodge Road 4 5 3,475 $2,400,000 $690
14 Lyonia Street 3 4 2,651 $2,350,000 $886
28 Remington Road 4 4 3,008 $2,099,999 $698
25 Mallow Street 4 5 3,248 $2,095,000 $645
Average: 4.2 5.2 3,897 $3,149,326 $818
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
393 Old Palmetto Bluff Road 9 11 17,598 $17,500,000 $15,000,000 $852 6/16/26
307 Davies Road 5 7 7,133 $7,195,000 $6,500,000 $911 3/10/26
70 Mount Pelia Road 4 5 4,636 $6,495,000 $6,175,000 $1,331 8/21/26
122 Mount Pelia Road 6 7 6,033 $5,875,000 $5,875,000 $973 3/17/26
307 Waterfowl Road 5 6 5,580 $5,795,000 $5,300,000 $949 8/27/26
19 Myrtle View Street 6 7 5,063 $4,650,000 $4,650,000 $918 5/29/26
454 Corley Street 4 5 4,623 $4,600,000 $4,500,000 $973 3/25/26
11 Lyonia Street 4 7 5,015 $4,895,000 $4,450,000 $887 4/30/26
11 Lupine Road 4 6 4,813 $4,350,000 $4,350,000 $903 6/24/26
8 Wolf Tree Road 4 5 3,975 $4,395,000 $4,200,000 $1,056 6/1/26
241 Waterfowl Road 3 4 3,540 $4,199,000 $4,199,000 $1,186 4/10/26
117 Stallings Island Street 6 7 4,293 $4,500,000 $4,000,000 $931 5/27/26
33 Lupine Road 6 8 5,527 $4,450,000 $3,999,000 $723 6/15/26
31 Gallavant Road 4 5 4,067 $3,925,000 $3,925,000 $965 3/30/26
15 Lyonia Street 4 6 4,200 $4,125,000 $3,900,000 $928 3/20/26
245 Davies Road 5 6 4,560 $4,295,000 $3,850,000 $844 6/17/26
80 Myrtle View Street 4 6 3,753 $3,700,000 $3,800,000 $1,012 3/24/26
236 Vinson Road 4 5 4,289 $4,195,000 $3,775,000 $880 4/15/26
20 High Hope Way 5 6 4,367 $3,985,000 $3,750,000 $858 6/12/26
9 Nottingham Road 4 5 4,602 $3,995,000 $3,700,000 $803 5/8/26
323 Waterfowl Road 3 4 3,400 $3,799,000 $3,650,000 $1,073 4/15/26
20 Anson Park E Road 5 5 4,443 $3,850,000 $3,650,000 $821 3/31/26
19 Sunfire Drive 3 3 3,404 $3,575,000 $3,575,000 $1,050 3/27/26
452 Davies Road 6 7 4,715 $3,849,000 $3,540,000 $750 6/18/26
20 Mallow Street 5 6 4,092 $3,595,000 $3,500,000 $855 4/27/26
Average: 4.3 5.1 3,879 $3,388,579 $3,203,452 $823
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.