Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6 Dolphin Landing 5 5 3,906 $2,995,000 $766
24 Tabby Point Lane 4 4 3,826 $2,245,000 $586
7 Woodstork Watch 4 5 4,470 $1,899,900 $425
41 Sugar Mill Drive 4 4 3,300 $1,795,000 $543
3 Woodstork Watch 5 6 4,193 $1,415,000 $337
54 Osprey Circle 4 5 3,441 $1,399,999 $406
47 Sugar Mill Drive 4 4 3,680 $1,399,000 $380
14 Heron Point 4 5 3,030 $1,395,000 $460
113 Winding Oak Drive 3 3 3,549 $1,395,000 $393
27 River Marsh Lane 4 4 2,860 $1,395,000 $487
90 Osprey Circle 3 3 2,462 $1,379,000 $560
32 Longwood Drive 4 5 2,891 $1,350,000 $466
10 Island Creek Drive 3 4 3,512 $1,285,000 $365
14 River Marsh Lane 3 4 2,734 $1,150,000 $420
6 Winding Oak Court 3 3 3,103 $1,100,000 $354
26 Longwood Drive 4 4 3,000 $1,080,000 $360
24 River Marsh Lane 4 4 2,965 $1,075,000 $362
50 Spring Island Drive 4 4 3,990 $1,025,000 $256
Average: 3.8 4.2 3,384 $1,487,661 $440
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12 Dolphin Lane 4 4 3,554 $1,475,000 $415
15 Tabby Point Lane 5 4 4,712 $1,450,000 $307
108 Winding Oak Drive 3 3 2,500 $1,249,000 $499
4 Mayon Point 3 4 2,943 $1,195,000 $406
5 Shellfish Lane 3 4 3,148 $1,100,000 $349
Average: 3.6 3.8 3,371 $1,293,800 $395
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
29 Island Creek Drive 4 5 3,570 $1,695,000 $1,575,000 $441 7/1/26
4 Chechessee Circle 4 4 2,791 $1,375,000 $1,350,000 $483 4/9/26
67 Osprey Circle 3 3 2,406 $1,125,000 $1,050,000 $436 5/15/26
Average: 3.7 4.0 2,922 $1,398,333 $1,325,000 $453
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.