Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12 Jack Rowe Island Drive 6 4 560 $10,000,000 $17,857
942 May River Road 5 5 3,402 $6,985,000 $2,053
45 Linden Park E Drive 6 5 8,000 $5,995,000 $749
1140 May River Road N/A N/A N/A $3,150,000 Unknown
47 Pine View Drive 4 3 3,552 $2,675,000 $753
29 Barrel Runners Way N/A N/A N/A $2,560,000 Unknown
41 Buck Point Road 4 4 3,791 $1,990,000 $524
104 Stillwell Road 3 3 1,400 $1,950,000 $1,392
40 Rose Dhu Creek Plantation Drive 5 3 3,199 $1,275,000 $398
103 Palmetto Bluff Road N/A N/A N/A $899,000 Unknown
24 Daffodil Farm Way 5 3 3,275 $889,000 $271
4 Dove Tree Lane 5 4 2,799 $850,000 $303
33 Cedars Edge Court 3 3 3,252 $765,000 $235
48 Gatewood Lane 3 3 2,644 $739,000 $279
45 Coral Cove Road 2 3 2,371 $719,190 $303
8 Waxwing Court 3 3 2,437 $715,000 $293
27 Coral Cove Road 3 3 2,240 $699,340 $312
257 Midpoint Boulevard 4 3 2,691 $689,340 $256
20 Heathrow Avenue 2 2 2,178 $675,000 $309
249 Midpoint Boulevard 5 4 2,744 $669,415 $243
15 Golden Poppy Lane 5 4 3,000 $659,999 $219
118 Tanners Run 4 4 3,878 $650,000 $167
6 Indigo Bunting Court 3 3 2,456 $641,000 $260
120 Meadow Drive N/A N/A N/A $615,000 Unknown
3 Golden Poppy Lane 3 2 1,884 $599,000 $317
Average: 3.8 2.8 2,218 $933,907 $582
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11 Grassey Lane N/A N/A N/A $1,350,000 Unknown
8 Dove Tree Lane 4 4 2,947 $949,900 $322
16 Dove Tree Lane 5 4 3,151 $890,000 $282
25 Golden Poppy Lane 3 4 2,700 $739,815 $274
229 Midpoint Boulevard 4 5 3,528 $724,565 $205
68 Scarlet Sage Drive 5 3 2,966 $699,415 $235
53 Coral Cove Road 5 3 2,800 $684,430 $244
1 Mint Meadows 5 4 2,744 $681,240 $248
5 Mint Meadows 5 3 2,744 $673,515 $245
59 Evening Tide Way 2 2 1,880 $599,999 $319
56 Gatewood Lane 2 2 1,755 $550,000 $313
28 Scarlet Sage Drive 2 2 1,858 $549,240 $295
28 Rolling River Drive 2 2 1,913 $483,500 $252
376 Hill Pond Road 5 4 2,537 $479,900 $189
55 Founders Walk 5 3 2,566 $478,040 $186
96 Founders Walk 5 3 2,566 $472,640 $184
40 Founders Walk 5 3 2,566 $472,040 $183
14 Mainland Lakes Drive 3 2 1,903 $464,990 $244
51 Founders Walk 5 3 2,434 $464,330 $190
35 Founders Walk 5 3 2,434 $461,100 $189
95 Founders Walk 4 3 2,029 $452,860 $223
10 Mainland Lakes Drive 3 2 1,904 $450,000 $236
8 Savannah Oak Drive 5 4 2,130 $449,000 $210
91 Founders Walk 4 2 1,740 $425,335 $244
384 Hill Pond Road 3 3 1,887 $424,900 $225
Average: 3.8 2.9 2,225 $543,431 $234
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
86 Rose Dhu Creek Plain 5 5 5,563 $1,895,000 $1,740,000 $312 7/29/26
3912 Okatie Highway 4 4 2,198 $1,175,000 $1,100,000 $500 5/14/26
6 Daffodil Farm Way 4 5 3,119 $939,000 $910,000 $291 8/21/26
63 Scarlet Sage Drive 4 5 3,600 $832,240 $832,240 $231 3/9/26
70 Scarlet Sage Drive 5 4 3,218 $786,240 $786,240 $244 4/7/26
231 Midpoint Boulevard 5 5 3,027 $772,765 $773,265 $255 4/13/26
7 Coral Cove Road 3 3 2,385 $779,000 $773,000 $324 7/13/26
240 Midpoint Boulevard 4 5 3,700 $762,815 $762,815 $206 6/18/26
51 Scarlet Sage Drive 3 4 2,946 $755,465 $757,440 $257 7/22/26
5 Nandina Court 5 4 2,888 $749,000 $755,000 $261 3/4/26
65 Scarlet Sage Drive 5 5 3,300 $749,615 $741,615 $224 4/6/26
45 Scarlet Sage Drive 5 5 3,246 $745,940 $738,050 $227 7/31/26
77 Wheelhouse Way 3 3 2,416 $749,900 $735,000 $304 4/8/26
230 Midpoint Boulevard 6 5 3,400 $749,690 $733,990 $215 3/9/26
242 Midpoint Boulevard 4 5 3,600 $727,865 $727,865 $202 3/13/26
49 Scarlet Sage Drive 5 5 3,027 $706,690 $707,190 $233 6/13/26
254 Midpoint Boulevard 6 5 3,000 $704,665 $704,665 $234 3/18/26
209 Midpoint Boulevard 3 4 2,712 $699,615 $699,615 $257 6/11/26
57 Scarlet Sage Drive 5 4 3,027 $695,928 $695,928 $229 3/30/26
246 Midpoint Boulevard 3 3 2,400 $676,265 $676,265 $281 3/16/26
59 Scarlet Sage Drive 3 4 2,900 $674,615 $674,915 $232 4/29/26
62 Scarlet Sage Drive 5 4 3,067 $699,465 $674,865 $220 8/4/26
38 Scarlet Sage Drive 4 4 2,850 $673,590 $674,090 $236 3/13/26
232 Midpoint Boulevard 3 4 2,900 $670,540 $670,840 $231 3/27/26
34 Scarlet Sage Drive 4 3 2,969 $674,990 $669,990 $225 3/13/26
Average: 3.7 2.9 2,229 $525,765 $516,945 $237
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.