Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1284 White Water Drive 3 4 2,738 $662,900 $242
161 St Andrews Crest 4 4 2,336 $650,000 $278
1148 White Water Drive 2 3 2,455 $648,900 $264
834 Club Way 3 3 2,265 $645,000 $284
343 Bluestem Lane 3 3 2,534 $639,900 $252
1128 White Water Drive 2 3 2,455 $619,900 $252
1229 White Water Drive 2 3 2,311 $594,900 $257
730 Wood Chuck Lane 3 2 2,010 $579,000 $288
1700 Blue Moon Drive 3 3 2,732 $554,900 $203
1108 White Water Drive 2 3 2,311 $549,900 $237
287 Clearwater Walk 4 3 2,425 $549,000 $226
1466 Wiregrass Way 3 2 2,074 $525,000 $253
1746 Blue Moon Drive 2 3 1,977 $514,900 $260
1568 White Water Drive 3 3 2,732 $509,900 $186
243 Redbud Lane 3 3 1,925 $485,000 $251
145 Clearwater Walk 3 2 1,700 $465,000 $273
1655 Blue Moon Drive 2 3 1,977 $464,900 $235
1631 Blue Moon Drive 3 3 2,732 $464,900 $170
514 Givhans Drive 4 3 2,181 $462,558 $212
10 Garden Isle Lane 4 3 2,309 $450,000 $194
1579 Blue Moon Drive 2 3 1,977 $449,900 $227
419 Givhans Loop 4 3 2,500 $447,868 $179
401 Givhans Loop 4 3 1,958 $447,542 $228
484 Givhans Loop 4 3 1,958 $441,246 $225
707 Wiregrass Way 3 2 1,505 $439,900 $292
Average: 3.2 2.9 2,131 $435,060 $222
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1333 White Water Drive 2 3 2,455 $627,900 $255
1363 White Water Drive 3 4 2,738 $626,900 $228
1255 White Water Drive 3 4 2,738 $614,900 $224
1724 Blue Moon Drive 2 3 1,986 $529,900 $266
1794 Blue Moon Drive 2 3 1,986 $499,900 $251
1542 White Water Drive 2 3 1,986 $474,900 $239
474 Givhans Loop 4 3 2,500 $439,990 $175
460 Dreher Drive 4 3 2,500 $399,990 $159
834 Sweetbay Drive 4 2 1,885 $310,599 $164
108 River Birch Lane 3 3 1,437 $292,990 $203
35 River Birch Lane 3 3 1,437 $262,490 $182
Average: 2.9 3.1 2,149 $461,859 $214
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
311 Bluestem Lane 3 3 2,247 $749,900 $725,000 $322 6/15/26
327 River Oak Way 3 3 1,994 $637,500 $632,000 $316 7/8/26
1123 White Water Drive 3 3 2,738 $599,900 $599,900 $219 5/21/26
1084 White Water Drive 3 4 2,738 $581,900 $571,900 $208 6/29/26
1080 Wiregrass Way 3 2 1,508 $589,000 $565,000 $374 7/15/26
277 River Oak Way 3 2 1,934 $549,900 $559,900 $289 6/30/26
1062 White Water Drive 2 3 2,311 $549,900 $549,900 $237 6/29/26
184 Needlegrass Lane 2 3 1,900 $550,000 $520,000 $273 5/14/26
1837 Club Way 4 3 2,277 $499,000 $489,000 $214 4/24/26
1522 White Water Drive 2 3 1,977 $484,900 $469,900 $237 8/12/26
213 Clearwater Walk 3 2 1,750 $464,900 $460,000 $262 4/8/26
803 Wiregrass Way 3 2 1,670 $459,900 $450,000 $269 8/24/26
398 Givhans Loop 4 3 2,500 $451,304 $430,000 $172 3/5/26
1679 Blue Moon Drive 2 3 1,986 $449,900 $429,900 $216 8/7/26
64 Hawthorn Lane 4 3 2,277 $445,000 $420,000 $184 7/10/26
478 Dreher Drive 4 3 2,500 $419,990 $419,990 $167 7/10/26
351 Givhans Loop 4 3 2,500 $434,990 $419,990 $167 6/30/26
410 Dreher Drive 4 3 2,500 $409,990 $419,990 $167 3/31/26
485 Dreher Drive 4 3 2,181 $438,167 $410,000 $187 3/31/26
496 Givhans Loop 4 3 2,500 $463,544 $394,990 $157 7/1/26
504 Dreher Drive 4 3 2,500 $399,990 $394,990 $157 6/8/26
165 Redbud Lane 3 2 1,768 $399,000 $391,000 $221 8/4/26
467 Dreher Drive 4 3 2,500 $410,990 $386,990 $154 6/3/26
796 Crimson Pointe 5 3 2,359 $373,918 $373,918 $158 5/15/26
86 Garden Mist Lane 3 3 2,014 $379,900 $370,000 $183 2/27/26
Average: 3.6 2.7 1,968 $378,273 $368,891 $197
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.