Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
45 Coral Cove Road 2 3 2,371 $719,190 $303
27 Coral Cove Road 3 3 2,240 $699,340 $312
257 Midpoint Boulevard 4 3 2,691 $689,340 $256
249 Midpoint Boulevard 5 4 2,744 $669,415 $243
15 Golden Poppy Lane 5 4 3,000 $659,999 $219
3 Golden Poppy Lane 3 2 1,884 $599,000 $317
6 Scarlet Sage Drive 3 3 2,176 $599,000 $275
28 Park Loop 3 3 1,421 $395,000 $277
7 Wolf Creek Cove 3 3 2,068 $389,000 $188
Average: 3.4 3.1 2,288 $602,142 $266
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
25 Golden Poppy Lane 3 4 2,700 $739,815 $274
229 Midpoint Boulevard 4 5 3,528 $724,565 $205
68 Scarlet Sage Drive 5 3 2,966 $699,415 $235
1 Mint Meadows 5 4 2,744 $681,240 $248
5 Mint Meadows 5 3 2,744 $673,515 $245
28 Scarlet Sage Drive 2 2 1,858 $549,240 $295
122 Brickway Street 3 3 2,044 $329,000 $160
Average: 3.9 3.4 2,654 $628,112 $237
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
63 Scarlet Sage Drive 4 5 3,600 $832,240 $832,240 $231 3/9/26
70 Scarlet Sage Drive 5 4 3,218 $786,240 $786,240 $244 4/7/26
7 Coral Cove Road 3 3 2,385 $779,000 $773,000 $324 7/13/26
240 Midpoint Boulevard 4 5 3,700 $762,815 $762,815 $206 6/18/26
51 Scarlet Sage Drive 3 4 2,946 $755,465 $757,440 $257 7/22/26
209 Midpoint Boulevard 3 4 2,712 $699,615 $699,615 $257 6/11/26
246 Midpoint Boulevard 3 3 2,400 $676,265 $676,265 $281 3/16/26
59 Scarlet Sage Drive 3 4 2,900 $674,615 $674,915 $232 4/29/26
62 Scarlet Sage Drive 5 4 3,067 $699,465 $674,865 $220 8/4/26
38 Scarlet Sage Drive 4 4 2,850 $673,590 $674,090 $236 3/13/26
232 Midpoint Boulevard 3 4 2,900 $670,540 $670,840 $231 3/27/26
34 Scarlet Sage Drive 4 3 2,969 $674,990 $669,990 $225 3/13/26
42 Scarlet Sage Drive 4 3 3,100 $654,940 $652,940 $210 3/28/26
36 Scarlet Sage Drive 3 3 1,987 $639,365 $639,365 $321 4/30/26
9 Golden Poppy Lane 5 4 3,100 $674,365 $639,190 $206 5/22/26
47 Scarlet Sage Drive 3 3 2,240 $699,890 $635,000 $283 8/20/26
17 Golden Poppy Lane 4 3 2,869 $631,665 $633,115 $220 5/12/26
46 Scarlet Sage Drive 5 4 2,932 $624,690 $624,690 $213 3/27/26
18 Golden Poppy Lane 3 2 1,900 $619,865 $619,865 $326 5/15/26
10 Golden Poppy Lane 4 3 2,887 $597,065 $597,065 $206 6/13/26
16 Golden Poppy Lane 5 4 3,118 $594,465 $595,065 $190 3/2/26
14 Golden Poppy Lane 4 4 2,966 $649,290 $574,990 $193 6/18/26
35 Scarlet Sage Drive 3 3 2,587 $584,990 $574,290 $221 6/1/26
19 Golden Poppy Lane 3 3 2,372 $573,700 $567,631 $239 5/12/26
44 Scarlet Sage Drive 3 2 1,872 $549,915 $546,915 $292 5/15/26
Average: 3.6 3.3 2,553 $616,323 $605,950 $240
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.