Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
239 Midpoint Boulevard 5 4 3,128 $699,415 $223
15 Golden Poppy Lane 5 4 3,000 $614,900 $204
255 Midpoint Boulevard 3 2 2,014 $599,890 $297
6 Wolf Creek Cove 4 2 1,763 $599,000 $339
3 Scarlet Sage Drive 3 2 2,002 $587,500 $293
3 Golden Poppy Lane 3 2 1,884 $579,000 $307
28 Park Loop 3 3 1,421 $374,000 $263
Average: 3.7 2.7 2,173 $579,100 $275
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
25 Golden Poppy Lane 3 4 2,700 $739,815 $274
229 Midpoint Boulevard 4 5 3,528 $724,565 $205
45 Coral Cove Road 2 3 2,371 $719,190 $303
257 Midpoint Boulevard 4 3 2,691 $689,340 $256
1 Mint Meadows 5 4 2,744 $681,240 $248
27 Coral Cove Road 3 3 2,240 $674,340 $301
5 Mint Meadows 5 3 2,744 $673,515 $245
7 Wolf Creek Cove 3 3 2,068 $389,000 $188
Average: 3.6 3.5 2,635 $661,375 $252
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7 Coral Cove Road 3 3 2,385 $779,000 $773,000 $324 7/13/26
240 Midpoint Boulevard 4 5 3,700 $762,815 $762,815 $206 6/18/26
51 Scarlet Sage Drive 3 4 2,946 $755,465 $757,440 $257 7/22/26
209 Midpoint Boulevard 3 4 2,712 $699,615 $699,615 $257 6/11/26
59 Scarlet Sage Drive 3 4 2,900 $674,615 $674,915 $232 4/29/26
62 Scarlet Sage Drive 5 4 3,067 $699,465 $674,865 $220 8/4/26
68 Scarlet Sage Drive 5 3 2,966 $699,415 $670,111 $225 8/26/26
36 Scarlet Sage Drive 3 3 1,987 $639,365 $639,365 $321 4/30/26
9 Golden Poppy Lane 5 4 3,100 $674,365 $639,190 $206 5/22/26
47 Scarlet Sage Drive 3 3 2,240 $699,890 $635,000 $283 8/20/26
17 Golden Poppy Lane 4 3 2,869 $631,665 $633,115 $220 5/12/26
18 Golden Poppy Lane 3 2 1,900 $619,865 $619,865 $326 5/15/26
249 Midpoint Boulevard 5 4 2,744 $669,415 $600,000 $218 10/1/26
10 Golden Poppy Lane 4 3 2,887 $597,065 $597,065 $206 6/13/26
14 Golden Poppy Lane 4 4 2,966 $649,290 $574,990 $193 6/18/26
35 Scarlet Sage Drive 3 3 2,587 $584,990 $574,290 $221 6/1/26
19 Golden Poppy Lane 3 3 2,372 $573,700 $567,631 $239 5/12/26
44 Scarlet Sage Drive 3 2 1,872 $549,915 $546,915 $292 5/15/26
28 Scarlet Sage Drive 2 2 1,858 $549,240 $528,712 $284 9/9/26
37 Scarlet Sage Drive 3 2 1,969 $499,865 $496,000 $251 7/6/26
76 Scarlet Sage Drive 3 2 1,711 $499,465 $490,000 $286 7/30/26
18 Trail Ridge Retreat 3 3 1,432 $360,000 $368,000 $256 7/2/26
122 Brickway Street 3 3 2,044 $329,000 $329,000 $160 9/25/26
104 Brickway Street 3 3 1,656 $323,995 $323,995 $195 7/27/26
106 Brickway Street 3 3 1,612 $325,000 $320,000 $198 4/24/26
Average: 3.4 3.1 2,394 $586,403 $569,649 $241
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.