Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
18 Carrier Bluff 4 6 5,181 $2,995,000 $578
9 Wiggs Lane 5 7 5,673 $2,550,000 $449
36 Oldfield Village Road 6 6 5,722 $2,300,000 $401
27 Rice Mill Road 5 5 4,851 $2,250,000 $463
2 Gregorie Neck Road 3 3 3,201 $1,399,990 $437
7 Indigo Plantation Road 4 5 3,637 $1,385,000 $380
2 Rice Mill Road 4 5 2,783 $1,190,000 $427
36 Skipperling Court 4 4 3,080 $1,025,000 $332
34 Great Heron Way 4 4 2,892 $989,000 $341
262 Goldeneye Lane 5 5 2,747 $899,000 $327
119 Great Heron Way 4 3 2,425 $849,000 $350
5 Caspian Lane 4 4 2,559 $799,900 $312
2 Bonny Doon N/A N/A N/A $349,000 Unknown
Average: 4.3 4.8 3,729 $1,460,068 $400
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8 Old Oak Road 7 6 4,431 $2,325,000 $524
2 Grain Bin Court 4 4 3,535 $1,799,000 $508
13 Colonel Hazzard Road 4 5 4,614 $1,750,000 $379
7 Rice Mill Road 4 3 3,182 $1,700,000 $534
10 Oldfield Village Road 4 4 3,220 $1,365,000 $423
12 Oldfield Village Road 5 4 3,200 $1,299,000 $405
1 Greeters Lane 4 3 2,847 $1,099,990 $386
1 Great Heron Way 4 4 2,670 $1,048,000 $392
1 Skipperling Court 4 4 2,525 $899,500 $356
Average: 4.4 4.1 3,358 $1,476,165 $434
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10 Pinckney View Circle 4 5 4,667 $2,650,000 $2,675,000 $573 7/23/26
18 Gregorie Neck 4 5 4,023 $2,195,000 $2,200,000 $546 4/27/26
45 Oldfield Way 4 5 3,847 $1,795,000 $1,795,000 $466 9/30/26
44 Colonel Hazzard Road 4 4 3,842 $1,680,000 $1,680,000 $437 8/12/26
7 Greeters Lane 3 4 3,156 $1,395,000 $1,360,000 $430 7/2/26
2 Oldfield Village Road 5 5 3,450 $1,460,000 $1,360,000 $394 9/3/26
1 Nightshade Lane 4 5 3,186 $1,300,000 $1,298,000 $407 7/30/26
17 Sandy Hill Lane 4 4 3,943 $1,200,000 $1,250,000 $317 7/7/26
51 Oldfield Village Road 5 5 3,542 $1,199,995 $1,175,000 $331 5/21/26
5 Great Heron Way 5 5 3,509 $1,175,000 $1,150,000 $327 6/1/26
12 Rice Mill Road 4 5 2,701 $1,139,000 $1,139,000 $421 9/1/26
35 Blue Dasher Lane 5 5 3,282 $1,199,000 $1,100,000 $335 6/9/26
17 Blue Dasher Lane 5 5 2,915 $1,079,000 $1,099,000 $377 9/24/26
21 Indigo Plantation Road 4 5 2,663 $1,095,000 $1,050,000 $394 7/8/26
2 Pondhawk Road 3 3 2,180 $1,062,000 $1,040,000 $477 10/15/26
118 Great Heron Way 4 5 3,204 $995,000 $950,000 $296 7/9/26
106 Great Heron Way 4 5 3,244 $949,000 $940,000 $289 9/10/26
3 Oldfield Village Road 3 3 2,526 $939,000 $900,000 $356 7/2/26
110 Great Heron Way 3 3 2,360 $879,000 $879,000 $372 9/30/26
59 Great Heron Way 4 4 2,754 $899,000 $875,000 $317 8/18/26
9 Blue Dasher Lane 4 4 2,525 $899,000 $851,300 $337 6/1/26
8 Pinckney View Circle N/A N/A N/A $850,000 $800,000 Unknown 9/11/26
91 Great Heron Way 3 4 2,398 $779,000 $753,500 $314 9/18/26
26 Great Heron Way 3 3 2,328 $749,900 $715,000 $307 8/3/26
223 Great Heron Court 3 4 2,304 $749,000 $715,000 $310 4/30/26
Average: 3.9 4.4 3,106 $1,178,803 $1,155,761 $380
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.