Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
897 Fording Island Road Unit 1601 3 2 1,212 $280,000 $231
897 Fording Island Road Unit 2001 3 2 1,227 $259,900 $211
897 Fording Island Road Unit 2710 2 2 1,076 $250,000 $232
897 Fording Island Road Unit 213 2 2 1,076 $239,900 $222
897 Fording Island Road Unit 3005 2 2 1,076 $230,000 $213
897 Fording Island Road Unit 1212 2 2 1,076 $229,900 $213
897 Fording Island Road Unit 1511 2 2 1,001 $225,000 $224
897 Fording Island Road Unit 2510 2 2 1,001 $224,900 $224
897 Fording Island Road Unit 2410 2 2 1,076 $222,000 $206
897 Fording Island Road Unit 3011 2 2 1,001 $219,900 $219
897 Fording Island Road Unit 2705 2 2 1,076 $219,500 $203
897 Fording Island Road Unit 2707 2 2 1,076 $218,000 $202
897 Fording Island Road Unit 2404 2 2 1,001 $210,000 $209
897 Fording Island Road Unit 2209 2 2 1,001 $208,000 $207
897 Fording Island Road Unit 1306 2 2 1,001 $200,000 $199
897 Fording Island Road Unit 802 1 1 738 $192,500 $260
897 Fording Island Road Unit 2104 2 2 1,001 $189,000 $188
897 Fording Island Road Unit 1102 1 1 738 $174,500 $236
897 Fording Island Road Unit 2012 1 1 832 $110,000 $132
897 Fording Island Road Unit 723 N/A N/A 256 $16,000 $62
Average: 1.9 1.8 977 $205,950 $205
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
897 Fording Island Road Unit 2502 2 2 1,001 $219,000 $218
Average: 2.0 2.0 1,001 $219,000 $218
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
897 Fording Island Road Unit 1005 2 2 1,076 $285,000 $275,000 $255 4/1/26
897 Fording Island Road Unit 907 2 2 1,076 $250,000 $242,500 $225 3/17/26
897 Fording Island Road Unit 3104 2 2 1,001 $259,900 $240,000 $239 8/25/26
897 Fording Island Road Unit 809 2 2 1,001 $239,000 $237,000 $236 3/30/26
897 Fording Island Road Unit 2605 2 2 1,076 $239,900 $230,000 $213 7/20/26
897 Fording Island Road Unit 1214 2 2 1,076 $229,999 $229,999 $213 3/5/26
897 Fording Island Road Unit 710 2 2 1,076 $235,000 $227,500 $211 3/2/26
897 Fording Island Road Unit 2802 2 2 1,001 $229,000 $215,000 $214 5/6/26
897 Fording Island Road Unit 1006 2 2 1,001 $230,000 $215,000 $214 3/27/26
897 Fording Island Road Unit 911 2 2 1,001 $217,000 $214,000 $213 5/22/26
897 Fording Island Road Unit 2804 2 2 1,001 $215,000 $210,000 $209 5/27/26
897 Fording Island Road Unit 1304 2 2 1,001 $214,000 $205,000 $204 6/24/26
897 Fording Island Road Unit 1004 2 2 1,001 $217,000 $205,000 $204 4/16/26
897 Fording Island Road Unit 1303 1 1 832 $194,900 $190,000 $228 8/26/26
897 Fording Island Road Unit 2409 2 2 1,001 $195,000 $182,500 $182 8/4/26
897 Fording Island Road Unit 2810 1 1 832 $189,000 $175,000 $210 5/8/26
897 Fording Island Road Unit 3002 1 1 738 $180,000 $170,000 $230 7/20/26
897 Fording Island Road Unit 102 1 1 738 $159,000 $167,500 $226 8/5/26
897 Fording Island Road Unit 220 N/A N/A 256 $7,995 $8,000 $31 6/17/26
Average: 1.8 1.8 936 $209,826 $202,052 $208
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.