Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
100 Kensington Boulevard Unit 1602 3 2 1,216 $250,000 $205
100 Kensington Boulevard Unit 819 2 2 968 $245,000 $253
100 Kensington Boulevard Unit 1206 2 2 968 $240,000 $247
100 Kensington Boulevard Unit 924 3 2 1,216 $239,900 $197
100 Kensington Boulevard Unit 702 2 2 968 $235,000 $242
100 Kensington Boulevard Unit 717 3 2 1,216 $229,999 $189
100 Kensington Boulevard Unit 1107 2 2 968 $219,900 $227
100 Kensington Boulevard Unit 405 3 2 1,216 $219,000 $180
100 Kensington Boulevard Unit 408 3 2 1,216 $215,000 $176
100 Kensington Boulevard Unit 520 2 2 968 $211,000 $217
100 Kensington Boulevard Unit 913 2 2 968 $202,000 $208
100 Kensington Boulevard Unit 1520 1 1 883 $187,000 $211
100 Kensington Boulevard Unit 1512 1 1 672 $165,000 $245
100 Kensington Boulevard Unit 113 1 1 672 $159,900 $237
Average: 2.1 1.8 1,008 $215,621 $217
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
100 Kensington Boulevard Unit 903 3 2 1,216 $249,999 $230,000 $189 6/15/26
100 Kensington Boulevard Unit 305 2 2 968 $209,000 $209,000 $215 4/15/26
100 Kensington Boulevard Unit 1313 2 2 968 $215,000 $200,000 $206 7/30/26
100 Kensington Boulevard Unit 1608 3 2 1,216 $209,000 $190,000 $156 3/31/26
100 Kensington Boulevard Unit 821 1 1 883 $197,500 $190,000 $215 4/27/26
100 Kensington Boulevard Unit 1110 2 2 968 $197,900 $187,500 $193 5/11/26
100 Kensington Boulevard Unit 924 3 2 1,216 $189,900 $177,000 $145 3/13/26
100 Kensington Boulevard Unit 815 1 1 672 $179,000 $177,000 $263 3/27/26
100 Kensington Boulevard Unit 822 2 2 968 $199,000 $175,000 $180 7/1/26
100 Kensington Boulevard Unit 812 1 1 672 $169,900 $169,900 $252 7/2/26
100 Kensington Boulevard Unit 620 1 1 586 $163,500 $167,750 $286 8/26/26
100 Kensington Boulevard Unit 1119 2 2 968 $179,000 $165,000 $170 8/27/26
100 Kensington Boulevard Unit 803 2 2 968 $195,000 $164,000 $169 6/30/26
100 Kensington Boulevard Unit 115 1 1 672 $169,000 $160,000 $238 7/21/26
100 Kensington Boulevard Unit 219 2 2 968 $179,000 $155,000 $160 3/5/26
100 Kensington Boulevard Unit 1523 1 1 883 $175,000 $154,000 $174 6/26/26
100 Kensington Boulevard Unit 313 2 2 968 $157,900 $150,000 $154 4/15/26
100 Kensington Boulevard Unit 103 1 1 586 $149,999 $149,999 $255 3/3/26
100 Kensington Boulevard Unit 1601 3 2 1,216 $135,000 $135,000 $111 8/26/26
Average: 1.8 1.6 924 $185,242 $174,007 $196
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.